
| Performance | Values | Remarks |
|---|---|---|
| Curing Conditions | Hold at 200°C for 2 hours; hold at 400°C for 2 hours | Air atmosphere |
| Form | Solid / Liquid | Adjustable solid content; easily soluble in most organic solvents |
| Temperature Resistance | Held at 450°C for 2 hours; weight loss: 2.08% in air, 1.21% in argon | Total weight loss: 5.64% in air atmosphere; 2.26% in argon atmosphere |
| Weight loss at 1000°C: 2.26 wt%; Td 5% > 1000°C | Argon atmosphere | |
| Loss on ignition at 1000°C: 5.64 wt% Td5% > 525°C | Air atmosphere | |
| Hardness | 6h | Pencil hardness |


