HOME PRODUCTS Surveying and Mapping Lithium-ion Battery
  • SNLB-1579   10.8V 8.7Ah   3S3P
  • SNLB-1579   10.8V 8.7Ah   3S3P
  • SNLB-1579   10.8V 8.7Ah   3S3P
  • SNLB-1579   10.8V 8.7Ah   3S3P
  • SNLB-1579   10.8V 8.7Ah   3S3P
  • SNLB-1579   10.8V 8.7Ah   3S3P
  • SNLB-1579   10.8V 8.7Ah   3S3P
  • SNLB-1579   10.8V 8.7Ah   3S3P
  • SNLB-1579   10.8V 8.7Ah   3S3P
  • SNLB-1579   10.8V 8.7Ah   3S3P
  • SNLB-1579   10.8V 8.7Ah   3S3P
  • SNLB-1579   10.8V 8.7Ah   3S3P

Surveying and Mapping Lithium-ion Battery

SNLB-1579 10.8V 8.7Ah 3S3P

Model: SNLB-1579

Battery Cell: Lishen LR18650SS 3000mAh

Configuration: 3S3P

Specifications: 10.8V 8.7Ah

Dimensions: (300.00±1.00×46.00±0.30)+13.00

Communication Protocol: None

Enclosure: Carbon fiber rod